# Kim Keat Crest BTO (Toa Payoh): application rate and ballot odds

Kim Keat Crest is a Plus BTO project in Toa Payoh, offered in the [February 2026 BTO launch](https://btoradar.com/bto/2026-02). For 4-room flats, 1065 applicants applied for 787 units; the first-timer application rate was 0.9.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 277 | 882 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.2 |
| 3-room | 87 | 165 | [0.6](https://btoradar.com/tools/ballot-chance?rate=0.6&chances=2) | 14.8 |
| 4-room | 787 | 1065 | [0.9](https://btoradar.com/tools/ballot-chance?rate=0.9&chances=2) | 5.9 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-02-05 (SGT; time not stated) | [Third-party HDB data transcription](<https://forums.hardwarezone.com.sg/threads/bto-feb-2026-is-launched.7186108/post-158451219>) | 277 | 251 | 0 | 0 | 0.4 | 1.3 |
| 2-room Flexi | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 277 | 493 | 0.1 | 0.1 | 1.1 | 3.4 |
| 2-room Flexi | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 277 | 541 | 0.1 | 0.2 | 1.2 | 3.7 |
| 2-room Flexi | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 277 | 599 | 0.1 | 0.2 | 1.4 | 4.1 |
| 2-room Flexi | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 277 | 696 | 0.1 | 0.2 | 1.6 | 4.8 |
| 2-room Flexi | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 277 | 882 | 0.1 | 0.2 | 1.9 | 6.2 |
| 3-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 87 | 73 | 0.3 | 6 | – | – |
| 3-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 87 | 86 | 0.4 | 7.1 | – | – |
| 3-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 87 | 104 | 0.5 | 8.4 | – | – |
| 3-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 87 | 121 | 0.5 | 10 | – | – |
| 3-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 87 | 133 | 0.6 | 11.1 | – | – |
| 3-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 87 | 165 | 0.6 | 14.8 | – | – |
| 4-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 787 | 452 | 0.4 | 2.5 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 787 | 541 | 0.4 | 3 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 787 | 634 | 0.5 | 3.4 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 787 | 733 | 0.6 | 3.9 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 787 | 821 | 0.7 | 4.4 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 787 | 1065 | 0.9 | 5.9 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
