# Redhill Peaks BTO (Bukit Merah): application rate and ballot odds

Redhill Peaks is a Prime BTO project in Bukit Merah, offered in the [February 2026 BTO launch](https://btoradar.com/bto/2026-02). For 4-room flats, 2137 applicants applied for 593 units; the first-timer application rate was 2.2.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 368 | 1540 | [0](https://btoradar.com/tools/ballot-chance?rate=0.01&chances=2) | 0.2 |
| 3-room | 91 | 238 | [0.8](https://btoradar.com/tools/ballot-chance?rate=0.8&chances=2) | 19.4 |
| 4-room | 593 | 2137 | [2.2](https://btoradar.com/tools/ballot-chance?rate=2.2&chances=2) | 16.6 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-02-05 (SGT; time not stated) | [Third-party HDB data transcription](<https://forums.hardwarezone.com.sg/threads/bto-feb-2026-is-launched.7186108/post-158451219>) | 368 | 591 | 0 | 0 | 0.8 | 2.9 |
| 2-room Flexi | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 368 | 996 | 0 | 0.1 | 1.5 | 5.4 |
| 2-room Flexi | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 368 | 1103 | 0 | 0.1 | 1.7 | 5.9 |
| 2-room Flexi | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 368 | 1205 | 0 | 0.1 | 1.8 | 6.5 |
| 2-room Flexi | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 368 | 1315 | 0 | 0.1 | 2 | 7 |
| 2-room Flexi | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 368 | 1540 | 0 | 0.2 | 2.4 | 8.3 |
| 3-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 91 | 118 | 0.4 | 9.7 | – | – |
| 3-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 91 | 138 | 0.5 | 11.2 | – | – |
| 3-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 91 | 158 | 0.5 | 12.7 | – | – |
| 3-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 91 | 174 | 0.6 | 14.2 | – | – |
| 3-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 91 | 195 | 0.6 | 16.1 | – | – |
| 3-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 91 | 238 | 0.8 | 19.4 | – | – |
| 4-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 593 | 922 | 0.9 | 7.8 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 593 | 1130 | 1.1 | 9.5 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 593 | 1364 | 1.4 | 10.8 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 593 | 1585 | 1.6 | 12.2 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 593 | 1751 | 1.8 | 13.4 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 593 | 2137 | 2.2 | 16.6 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
