# Sembawang Voyage BTO (Sembawang): application rate and ballot odds

Sembawang Voyage is a Standard BTO project in Sembawang, offered in the [February 2026 BTO launch](https://btoradar.com/bto/2026-02). For 4-room flats, 689 applicants applied for 725 units; the first-timer application rate was 0.6.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi (with Sembawang Deck) | 479 | 957 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.6 |
| 4-room (with Sembawang Deck) | 725 | 689 | [0.6](https://btoradar.com/tools/ballot-chance?rate=0.6&chances=2) | 3.9 |
| 5-room (with Sembawang Deck) | 662 | 479 | [0.4](https://btoradar.com/tools/ballot-chance?rate=0.4&chances=2) | 3.7 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-02-05 (SGT; time not stated) | [Third-party HDB data transcription](<https://forums.hardwarezone.com.sg/threads/bto-feb-2026-is-launched.7186108/post-158451219>) | 479 | 333 | 0 | 0.2 | 0.3 | 1 |
| 2-room Flexi | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 479 | 619 | 0.1 | 0.3 | 0.6 | 2.1 |
| 2-room Flexi | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 479 | 670 | 0.1 | 0.3 | 0.7 | 2.3 |
| 2-room Flexi | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 479 | 732 | 0.1 | 0.4 | 0.7 | 2.6 |
| 2-room Flexi | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 479 | 800 | 0.1 | 0.4 | 0.8 | 3 |
| 2-room Flexi | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 479 | 957 | 0.1 | 0.6 | 0.9 | 4 |
| 4-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 725 | 348 | 0.3 | 1.7 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 725 | 415 | 0.4 | 2 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 725 | 471 | 0.5 | 2.3 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 725 | 509 | 0.5 | 2.5 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 725 | 557 | 0.5 | 2.8 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 725 | 689 | 0.6 | 3.9 | – | – |
| 5-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 662 | 204 | 0.2 | 1.5 | – | – |
| 5-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 662 | 236 | 0.2 | 1.8 | – | – |
| 5-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 662 | 287 | 0.3 | 2.1 | – | – |
| 5-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 662 | 320 | 0.3 | 2.3 | – | – |
| 5-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 662 | 370 | 0.3 | 2.7 | – | – |
| 5-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 662 | 479 | 0.4 | 3.7 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
