# Tampines Bliss BTO (Tampines): application rate and ballot odds

Tampines Bliss is a Standard BTO project in Tampines, offered in the [February 2026 BTO launch](https://btoradar.com/bto/2026-02). For 4-room flats, 3484 applicants applied for 337 units; the first-timer application rate was 7.2.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 3-room | 80 | 565 | [3.7](https://btoradar.com/tools/ballot-chance?rate=3.7&chances=2) | 20.7 |
| 4-room (with Tampines Nova) | 337 | 3484 | [7.2](https://btoradar.com/tools/ballot-chance?rate=7.2&chances=2) | 39.2 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 3-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 80 | 295 | 2 | 10.4 | – | – |
| 3-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 80 | 344 | 2.3 | 12.5 | – | – |
| 3-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 80 | 387 | 2.6 | 13.9 | – | – |
| 3-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 80 | 442 | 2.9 | 16 | – | – |
| 3-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 80 | 486 | 3.1 | 17.9 | – | – |
| 3-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 80 | 565 | 3.7 | 20.7 | – | – |
| 4-room | 2026-02-06 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 337 | 1762 | 3.7 | 18.9 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=ZyiHYZh6rNE>) | 337 | 2086 | 4.4 | 22.5 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=r65uL_y23rQ>) | 337 | 2391 | 5.1 | 25.4 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=yoRtCF4oTJM>) | 337 | 2660 | 5.7 | 27.8 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=F35hlV3J7ek>) | 337 | 2915 | 6.2 | 31 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 337 | 3484 | 7.2 | 39.2 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
