# June 2026 BTO launch: projects and application rates

7 projects in Ang Mo Kio, Bishan, Bukit Merah, Sembawang, Woodlands. Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

- [Berlayar Rise](https://btoradar.com/bto/2026-06/berlayar-rise): Bukit Merah, Prime
- [Kebun Baru Breeze](https://btoradar.com/bto/2026-06/kebun-baru-breeze): Ang Mo Kio, Plus
- [Kebun Baru Ridge](https://btoradar.com/bto/2026-06/kebun-baru-ridge): Ang Mo Kio, Plus
- [Lakeview Cascadia](https://btoradar.com/bto/2026-06/lakeview-cascadia): Bishan, Prime
- [Sembawang Brook](https://btoradar.com/bto/2026-06/sembawang-brook): Sembawang, Standard
- [Sembawang Portico](https://btoradar.com/bto/2026-06/sembawang-portico): Sembawang, Standard
- [Woodgrove Acres](https://btoradar.com/bto/2026-06/woodgrove-acres): Woodlands, Standard

## Application rates

First-timer applicants per flat, by flat type, as published by HDB.

| Project | 2-room Flexi | 3-room | 4-room | 5-room / 3Gen | 5-room |
|---|---|---|---|---|---|
| [Berlayar Rise](https://btoradar.com/bto/2026-06/berlayar-rise) | 0.1 | 1.3 | 3.3 | – | – |
| [Kebun Baru Breeze](https://btoradar.com/bto/2026-06/kebun-baru-breeze) | 0.1 | – | 1.4 | – | – |
| [Kebun Baru Ridge](https://btoradar.com/bto/2026-06/kebun-baru-ridge) | – | 1.4 | 1.4 | – | – |
| [Lakeview Cascadia](https://btoradar.com/bto/2026-06/lakeview-cascadia) | 0.2 | – | 3.9 | – | – |
| [Sembawang Brook](https://btoradar.com/bto/2026-06/sembawang-brook) | 0.4 | 0.7 | 0.6 | 0.4 | – |
| [Sembawang Portico](https://btoradar.com/bto/2026-06/sembawang-portico) | 0.4 | 0.7 | 0.6 | 0.4 | – |
| [Woodgrove Acres](https://btoradar.com/bto/2026-06/woodgrove-acres) | 0.8 | 2.3 | 4.1 | – | 2.5 |
