# Berlayar Rise BTO (Bukit Merah): application rate and ballot odds

Berlayar Rise is a Prime BTO project in Bukit Merah, offered in the [June 2026 BTO launch](https://btoradar.com/bto/2026-06). For 4-room flats, 5285 applicants applied for 988 units; the first-timer application rate was 3.3.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 816 | 3364 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.4 |
| 3-room | 172 | 616 | [1.3](https://btoradar.com/tools/ballot-chance?rate=1.3&chances=2) | 23.9 |
| 4-room | 988 | 5285 | [3.3](https://btoradar.com/tools/ballot-chance?rate=3.3&chances=2) | 23.9 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 816 | 1556 | 0 | 0.1 | 1 | 3.8 |
| 2-room Flexi | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 816 | 2026 | 0.1 | 0.2 | 1.5 | 4.8 |
| 2-room Flexi | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 816 | 2278 | 0.1 | 0.2 | 1.7 | 5.3 |
| 2-room Flexi | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 816 | 2499 | 0.1 | 0.3 | 1.9 | 5.8 |
| 2-room Flexi | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 816 | 2720 | 0.1 | 0.3 | 2.1 | 6.3 |
| 2-room Flexi | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 816 | 2951 | 0.1 | 0.3 | 2.3 | 6.8 |
| 2-room Flexi | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 816 | 3364 | 0.1 | 0.4 | 2.6 | 7.8 |
| 3-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 172 | 219 | 0.6 | 7.5 | – | – |
| 3-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 172 | 291 | 0.7 | 10.4 | – | – |
| 3-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 172 | 349 | 0.9 | 12.8 | – | – |
| 3-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 172 | 404 | 1 | 15 | – | – |
| 3-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 172 | 467 | 1.1 | 17.4 | – | – |
| 3-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 172 | 515 | 1.2 | 19.5 | – | – |
| 3-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 172 | 616 | 1.3 | 23.9 | – | – |
| 4-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 988 | 2064 | 1.3 | 9 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 988 | 2745 | 1.7 | 12.6 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 988 | 3131 | 1.9 | 14.5 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 988 | 3651 | 2.3 | 16.5 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 988 | 4139 | 2.6 | 18.4 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 988 | 4516 | 2.9 | 20.1 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 988 | 5285 | 3.3 | 23.9 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
