# Kebun Baru Breeze BTO (Ang Mo Kio): application rate and ballot odds

Kebun Baru Breeze is a Plus BTO project in Ang Mo Kio, offered in the [June 2026 BTO launch](https://btoradar.com/bto/2026-06). For 4-room flats, 1249 applicants applied for 592 units; the first-timer application rate was 1.4.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 377 | 1011 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.3 |
| 4-room (with Kebun Baru Ridge) | 592 | 1249 | [1.4](https://btoradar.com/tools/ballot-chance?rate=1.4&chances=2) | 8.3 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-06-17 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 377 | 1 | 0 | 0 | 0 | 0 |
| 2-room Flexi | 2026-06-18 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 377 | 347 | 0.1 | 0.1 | 0.7 | 1.3 |
| 2-room Flexi | 2026-06-19 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 377 | 514 | 0.1 | 0.2 | 1.3 | 2.1 |
| 2-room Flexi | 2026-06-20 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 377 | 608 | 0.1 | 0.2 | 1.6 | 2.4 |
| 2-room Flexi | 2026-06-21 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 377 | 676 | 0.1 | 0.2 | 1.8 | 2.7 |
| 2-room Flexi | 2026-06-22 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 377 | 739 | 0.1 | 0.2 | 1.9 | 3 |
| 2-room Flexi | 2026-06-23 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 377 | 834 | 0.1 | 0.3 | 2.2 | 3.3 |
| 2-room Flexi | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 377 | 1011 | 0.1 | 0.3 | 2.6 | 4.1 |
| 4-room | 2026-06-17 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 592 | 6 | 0 | 0.1 | – | – |
| 4-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 592 | 357 | 0.4 | 2.3 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 592 | 503 | 0.5 | 3.6 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 592 | 596 | 0.7 | 4.2 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 592 | 718 | 0.8 | 4.8 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 592 | 870 | 1 | 5.7 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 592 | 989 | 1.1 | 6.4 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 592 | 1249 | 1.4 | 8.3 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
