# Lakeview Cascadia BTO (Bishan): application rate and ballot odds

Lakeview Cascadia is a Prime BTO project in Bishan, offered in the [June 2026 BTO launch](https://btoradar.com/bto/2026-06). For 4-room flats, 3971 applicants applied for 745 units; the first-timer application rate was 3.9.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 476 | 2172 | [0.2](https://btoradar.com/tools/ballot-chance?rate=0.2&chances=2) | 0.2 |
| 4-room | 745 | 3971 | [3.9](https://btoradar.com/tools/ballot-chance?rate=3.9&chances=2) | 18.5 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 476 | 888 | 0.1 | 0.1 | 1.2 | 3.5 |
| 2-room Flexi | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 476 | 1226 | 0.1 | 0.1 | 1.9 | 4.6 |
| 2-room Flexi | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 476 | 1375 | 0.1 | 0.1 | 2.3 | 5 |
| 2-room Flexi | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 476 | 1528 | 0.1 | 0.1 | 2.6 | 5.5 |
| 2-room Flexi | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 476 | 1676 | 0.1 | 0.1 | 2.9 | 6 |
| 2-room Flexi | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 476 | 1843 | 0.1 | 0.1 | 3.2 | 6.6 |
| 2-room Flexi | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 476 | 2172 | 0.2 | 0.2 | 3.7 | 7.9 |
| 4-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 745 | 1335 | 1.3 | 5.8 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 745 | 1807 | 1.8 | 8.5 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 745 | 2149 | 2.1 | 10.1 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 745 | 2579 | 2.6 | 11.6 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 745 | 3031 | 3 | 13.5 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 745 | 3335 | 3.3 | 15 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 745 | 3971 | 3.9 | 18.5 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
