# Woodgrove Acres BTO (Woodlands): application rate and ballot odds

Woodgrove Acres is a Standard BTO project in Woodlands, offered in the [June 2026 BTO launch](https://btoradar.com/bto/2026-06). For 4-room flats, 832 applicants applied for 162 units; the first-timer application rate was 4.1.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 157 | 1131 | [0.8](https://btoradar.com/tools/ballot-chance?rate=0.8&chances=2) | 2.8 |
| 3-room | 80 | 377 | [2.3](https://btoradar.com/tools/ballot-chance?rate=2.3&chances=2) | 14.3 |
| 4-room | 162 | 832 | [4.1](https://btoradar.com/tools/ballot-chance?rate=4.1&chances=2) | 15 |
| 5-room | 257 | 832 | [2.5](https://btoradar.com/tools/ballot-chance?rate=2.5&chances=2) | 9.9 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 157 | 472 | 0.5 | 0.9 | 1.2 | 9.1 |
| 2-room Flexi | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 157 | 655 | 0.5 | 1.8 | 2.1 | 11.5 |
| 2-room Flexi | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 157 | 756 | 0.7 | 1.9 | 2.6 | 12.8 |
| 2-room Flexi | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 157 | 829 | 0.7 | 1.9 | 2.9 | 14.1 |
| 2-room Flexi | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 157 | 888 | 0.8 | 2 | 3 | 15.1 |
| 2-room Flexi | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 157 | 960 | 0.8 | 2.4 | 3.4 | 16.1 |
| 2-room Flexi | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 157 | 1131 | 0.8 | 2.8 | 3.9 | 19.3 |
| 3-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 80 | 178 | 1.2 | 6.2 | – | – |
| 3-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 80 | 234 | 1.6 | 8.4 | – | – |
| 3-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 80 | 264 | 1.7 | 9.6 | – | – |
| 3-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 80 | 288 | 1.8 | 10.8 | – | – |
| 3-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 80 | 308 | 2 | 11.4 | – | – |
| 3-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 80 | 335 | 2.1 | 12.4 | – | – |
| 3-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 80 | 377 | 2.3 | 14.3 | – | – |
| 4-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 162 | 406 | 2.1 | 6.4 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 162 | 525 | 2.7 | 8.5 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 162 | 579 | 2.9 | 9.6 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 162 | 629 | 3.2 | 10.6 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 162 | 683 | 3.4 | 11.6 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 162 | 733 | 3.6 | 12.8 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 162 | 832 | 4.1 | 15 | – | – |
| 5-room | 2026-06-18 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=Z8Ej9NGgw4w>) | 257 | 341 | 1 | 4.2 | – | – |
| 5-room | 2026-06-19 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=7pxiQQTFCeg>) | 257 | 439 | 1.3 | 5.7 | – | – |
| 5-room | 2026-06-20 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=6EtdpZHbA6w>) | 257 | 497 | 1.5 | 6.4 | – | – |
| 5-room | 2026-06-21 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=dNsCTNbqblw>) | 257 | 564 | 1.7 | 7 | – | – |
| 5-room | 2026-06-22 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=FbEUS6T3dd0>) | 257 | 639 | 2 | 7.4 | – | – |
| 5-room | 2026-06-23 (SGT; time not stated) | [Third-party HDB table archive](<https://www.youtube.com/watch?v=qzuVYMvVwAY>) | 257 | 694 | 2.1 | 7.9 | – | – |
| 5-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 257 | 832 | 2.5 | 9.9 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
