# Chencharu Acres BTO (Yishun): application rate and ballot odds

Chencharu Acres is a Standard BTO project in Yishun, offered in the [November 2026 BTO launch](https://btoradar.com/bto/2026-11). Flat types: 2-Room Flexi, 3-Room, 4-Room, 5-Room. For 4-room flats, 816 applicants applied for 462 units; the first-timer application rate was 1.2.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 392 | 997 | [0.3](https://btoradar.com/tools/ballot-chance?rate=0.3&chances=2) | 0.6 |
| 3-room | 84 | 240 | [1.3](https://btoradar.com/tools/ballot-chance?rate=1.3&chances=2) | 9.5 |
| 4-room | 462 | 816 | [1.2](https://btoradar.com/tools/ballot-chance?rate=1.2&chances=2) | 6.8 |
| 5-room | 644 | 1095 | [1](https://btoradar.com/tools/ballot-chance?rate=1&chances=2) | 8.2 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 392 | 285 | 0 | 0.1 | 0.5 | 1 |
| 2-room Flexi | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 392 | 997 | 0.3 | 0.6 | 2 | 4.2 |
| 3-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 84 | 47 | 0.3 | 1.9 | – | – |
| 3-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 84 | 240 | 1.3 | 9.5 | – | – |
| 4-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 462 | 215 | 0.3 | 1.5 | – | – |
| 4-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 462 | 816 | 1.2 | 6.8 | – | – |
| 5-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 644 | 277 | 0.2 | 2.2 | – | – |
| 5-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 644 | 1095 | 1 | 8.2 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
