# Plantation Dew BTO (Tengah): application rate and ballot odds

Plantation Dew is a Standard BTO project in Tengah, offered in the [November 2026 BTO launch](https://btoradar.com/bto/2026-11). Flat types: 2-Room Flexi, 3-Room, 4-Room, 5-Room, 3Gen. For 4-room flats, 605 applicants applied for 168 units; the first-timer application rate was 2.8.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 178 | 773 | [0.8](https://btoradar.com/tools/ballot-chance?rate=0.8&chances=2) | 1.1 |
| 3-room | 84 | 205 | [1.5](https://btoradar.com/tools/ballot-chance?rate=1.5&chances=2) | 6.4 |
| 4-room | 168 | 605 | [2.8](https://btoradar.com/tools/ballot-chance?rate=2.8&chances=2) | 11.4 |
| 5-room / 3Gen | 280 | 716 | [1.7](https://btoradar.com/tools/ballot-chance?rate=1.7&chances=2) | 9.9 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 178 | 199 | 0.2 | 0.2 | 0.5 | 1.7 |
| 2-room Flexi | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 178 | 773 | 0.8 | 1.1 | 2.6 | 9.8 |
| 3-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 84 | 37 | 0.2 | 1.3 | – | – |
| 3-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 84 | 205 | 1.5 | 6.4 | – | – |
| 4-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 168 | 194 | 0.9 | 3.2 | – | – |
| 4-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 168 | 605 | 2.8 | 11.4 | – | – |
| 5-room / 3Gen | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 280 | 219 | 0.6 | 2.6 | – | – |
| 5-room / 3Gen | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 280 | 716 | 1.7 | 9.9 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
