# Sembawang Anchor BTO (Sembawang): application rate and ballot odds

Sembawang Anchor is a Standard BTO project in Sembawang, offered in the [November 2026 BTO launch](https://btoradar.com/bto/2026-11). Flat types: 2-Room Flexi, 3-Room, 4-Room, 5-Room. For 4-room flats, 197 applicants applied for 464 units; the first-timer application rate was 0.3.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 333 | 300 | [0](https://btoradar.com/tools/ballot-chance?rate=0.01&chances=2) | 0.2 |
| 3-room | 96 | 91 | [0.6](https://btoradar.com/tools/ballot-chance?rate=0.6&chances=2) | 2.3 |
| 4-room | 464 | 197 | [0.3](https://btoradar.com/tools/ballot-chance?rate=0.3&chances=2) | 1.3 |
| 5-room | 417 | 74 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.7 |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 333 | 62 | 0 | 0 | 0.1 | 0.2 |
| 2-room Flexi | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 333 | 300 | 0 | 0.2 | 0.8 | 1.3 |
| 3-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 96 | 24 | 0.1 | 0.7 | – | – |
| 3-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 96 | 91 | 0.6 | 2.3 | – | – |
| 4-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 464 | 78 | 0.1 | 0.4 | – | – |
| 4-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 464 | 197 | 0.3 | 1.3 | – | – |
| 5-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 417 | 24 | 0 | 0.2 | – | – |
| 5-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 417 | 74 | 0.1 | 0.7 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
