# Toa Payoh Hillside BTO (Toa Payoh): application rate and ballot odds

Toa Payoh Hillside is a Prime BTO project in Toa Payoh, offered in the [November 2026 BTO launch](https://btoradar.com/bto/2026-11). Flat types: Community Care Apartment, 2-Room Flexi, 4-Room. For 4-room flats, 2364 applicants applied for 584 units; the first-timer application rate was 2.6.

## Application rates

| Flat type | Units | Applicants | First-timer rate | Second-timer rate |
|---|---|---|---|---|
| 2-room Flexi | 592 | 1464 | [0.1](https://btoradar.com/tools/ballot-chance?rate=0.1&chances=2) | 0.1 |
| 4-room | 584 | 2364 | [2.6](https://btoradar.com/tools/ballot-chance?rate=2.6&chances=2) | 17.2 |
| Community Care Apartment | 256 | 209 | – | – |

Rates are applicants per flat for each category. Select a first-timer rate to estimate your own chance with it.

## Application rate progression snapshots

Dates without a verified record are left out, not shown as zero.

| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 592 | 419 | 0 | 0 | 0.6 | 0.9 |
| 2-room Flexi | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 592 | 1464 | 0.1 | 0.1 | 2.5 | 3.8 |
| 4-room | 2026-11-04 (SGT; time not stated) | [Third-party HDB data transcription](<https://www.youtube.com/watch?v=rDQdoO7pFaY>) | 584 | 574 | 0.6 | 4.1 | – | – |
| 4-room | 2026-11-05T09:00:00.000Z (UTC) | HDB observation | 584 | 2364 | 2.6 | 17.2 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.

Estimate your odds with the [ballot chance calculator](https://btoradar.com/tools/ballot-chance).
