# Prime BTO projects, rules & application rates

4 Prime BTO projects across 3 sales exercises tracked by BTO Radar (10-year MOP, subsidy recovery percentage payable on resale, whole-flat rental not allowed). The lowest published 4-room first-timer application rate was 2.2 at Redhill Peaks (February 2026).

## Prime BTO rules summary

- **Minimum Occupation Period (MOP)**: 10 years
- **Subsidy recovery upon resale**: Yes — percentage of the higher of resale price or HDB valuation, announced at launch
- **Whole-flat rental after MOP**: Not allowed, even after 10-year MOP
- **Estimate resale proceeds**: [Standard, Plus & Prime subsidy clawback calculator](https://btoradar.com/tools/plus-prime-clawback?class=Prime)

## Projects

- [Toa Payoh Hillside](https://btoradar.com/bto/2026-11/toa-payoh-hillside) (Toa Payoh, November 2026 BTO launch): Community Care Apartment, 2-Room Flexi, 4-Room
- [Berlayar Rise](https://btoradar.com/bto/2026-06/berlayar-rise) (Bukit Merah, June 2026 BTO launch)
- [Lakeview Cascadia](https://btoradar.com/bto/2026-06/lakeview-cascadia) (Bishan, June 2026 BTO launch)
- [Redhill Peaks](https://btoradar.com/bto/2026-02/redhill-peaks) (Bukit Merah, February 2026 BTO launch)

## Published application rates

| Launch | Project | Town | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|---|
| November 2026 | Toa Payoh Hillside | Toa Payoh | 2-room Flexi | 592 | 1464 | 0.1 | 0.1 | 2.5 | 3.8 |
| November 2026 | Toa Payoh Hillside | Toa Payoh | 4-room | 584 | 2364 | 2.6 | 17.2 | – | – |
| November 2026 | Toa Payoh Hillside | Toa Payoh | Community Care Apartment | 256 | 209 | – | – | 0.8 | – |
| June 2026 | Berlayar Rise | Bukit Merah | 2-room Flexi | 816 | 3364 | 0.1 | 0.4 | 2.6 | 7.8 |
| June 2026 | Berlayar Rise | Bukit Merah | 3-room | 172 | 616 | 1.3 | 23.9 | – | – |
| June 2026 | Berlayar Rise | Bukit Merah | 4-room | 988 | 5285 | 3.3 | 23.9 | – | – |
| June 2026 | Lakeview Cascadia | Bishan | 2-room Flexi | 476 | 2172 | 0.2 | 0.2 | 3.7 | 7.9 |
| June 2026 | Lakeview Cascadia | Bishan | 4-room | 745 | 3971 | 3.9 | 18.5 | – | – |
| February 2026 | Redhill Peaks | Bukit Merah | 2-room Flexi | 368 | 1540 | 0 | 0.2 | 2.4 | 8.3 |
| February 2026 | Redhill Peaks | Bukit Merah | 3-room | 91 | 238 | 0.8 | 19.4 | – | – |
| February 2026 | Redhill Peaks | Bukit Merah | 4-room | 593 | 2137 | 2.2 | 16.6 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
