# Standard BTO projects, rules & application rates

9 Standard BTO projects across 3 sales exercises tracked by BTO Radar (5-year MOP, no subsidy recovery on resale, whole-flat rental allowed after MOP). The lowest published 4-room first-timer application rate was 0.3 at Sembawang Anchor (November 2026).

## Standard BTO rules summary

- **Minimum Occupation Period (MOP)**: 5 years
- **Subsidy recovery upon resale**: None (0%)
- **Whole-flat rental after MOP**: Allowed after 5-year MOP
- **Estimate resale proceeds**: [Standard, Plus & Prime subsidy clawback calculator](https://btoradar.com/tools/plus-prime-clawback?class=Standard)

## Projects

- [Chencharu Acres](https://btoradar.com/bto/2026-11/chencharu-acres) (Yishun, November 2026 BTO launch): 2-Room Flexi, 3-Room, 4-Room, 5-Room
- [Plantation Dew](https://btoradar.com/bto/2026-11/plantation-dew) (Tengah, November 2026 BTO launch): 2-Room Flexi, 3-Room, 4-Room, 5-Room, 3Gen
- [Sembawang Anchor](https://btoradar.com/bto/2026-11/sembawang-anchor) (Sembawang, November 2026 BTO launch): 2-Room Flexi, 3-Room, 4-Room, 5-Room
- [Sembawang Brook](https://btoradar.com/bto/2026-06/sembawang-brook) (Sembawang, June 2026 BTO launch)
- [Sembawang Portico](https://btoradar.com/bto/2026-06/sembawang-portico) (Sembawang, June 2026 BTO launch)
- [Woodgrove Acres](https://btoradar.com/bto/2026-06/woodgrove-acres) (Woodlands, June 2026 BTO launch)
- [Sembawang Deck](https://btoradar.com/bto/2026-02/sembawang-deck) (Sembawang, February 2026 BTO launch)
- [Sembawang Voyage](https://btoradar.com/bto/2026-02/sembawang-voyage) (Sembawang, February 2026 BTO launch)
- [Tampines Bliss](https://btoradar.com/bto/2026-02/tampines-bliss) (Tampines, February 2026 BTO launch)

## Published application rates

| Launch | Project | Town | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|---|
| November 2026 | Chencharu Acres | Yishun | 2-room Flexi | 392 | 997 | 0.3 | 0.6 | 2 | 4.2 |
| November 2026 | Chencharu Acres | Yishun | 3-room | 84 | 240 | 1.3 | 9.5 | – | – |
| November 2026 | Chencharu Acres | Yishun | 4-room | 462 | 816 | 1.2 | 6.8 | – | – |
| November 2026 | Chencharu Acres | Yishun | 5-room | 644 | 1095 | 1 | 8.2 | – | – |
| November 2026 | Plantation Dew | Tengah | 2-room Flexi | 178 | 773 | 0.8 | 1.1 | 2.6 | 9.8 |
| November 2026 | Plantation Dew | Tengah | 3-room | 84 | 205 | 1.5 | 6.4 | – | – |
| November 2026 | Plantation Dew | Tengah | 4-room | 168 | 605 | 2.8 | 11.4 | – | – |
| November 2026 | Plantation Dew | Tengah | 5-room / 3Gen | 280 | 716 | 1.7 | 9.9 | – | – |
| November 2026 | Sembawang Anchor | Sembawang | 2-room Flexi | 333 | 300 | 0 | 0.2 | 0.8 | 1.3 |
| November 2026 | Sembawang Anchor | Sembawang | 3-room | 96 | 91 | 0.6 | 2.3 | – | – |
| November 2026 | Sembawang Anchor | Sembawang | 4-room | 464 | 197 | 0.3 | 1.3 | – | – |
| November 2026 | Sembawang Anchor | Sembawang | 5-room | 417 | 74 | 0.1 | 0.7 | – | – |
| June 2026 | Sembawang Brook / Sembawang Portico | Sembawang | 2-room Flexi | 461 | 1307 | 0.4 | 0.9 | 2.3 | 4.7 |
| June 2026 | Sembawang Brook / Sembawang Portico | Sembawang | 3-room | 187 | 286 | 0.7 | 5 | – | – |
| June 2026 | Sembawang Brook / Sembawang Portico | Sembawang | 4-room | 764 | 685 | 0.6 | 3.6 | – | – |
| June 2026 | Sembawang Brook / Sembawang Portico | Sembawang | 5-room / 3Gen | 623 | 438 | 0.4 | 3.4 | – | – |
| June 2026 | Woodgrove Acres | Woodlands | 2-room Flexi | 157 | 1131 | 0.8 | 2.8 | 3.9 | 19.3 |
| June 2026 | Woodgrove Acres | Woodlands | 3-room | 80 | 377 | 2.3 | 14.3 | – | – |
| June 2026 | Woodgrove Acres | Woodlands | 4-room | 162 | 832 | 4.1 | 15 | – | – |
| June 2026 | Woodgrove Acres | Woodlands | 5-room | 257 | 832 | 2.5 | 9.9 | – | – |
| February 2026 | Sembawang Deck / Sembawang Voyage | Sembawang | 2-room Flexi | 479 | 957 | 0.1 | 0.6 | 0.9 | 4 |
| February 2026 | Sembawang Deck | Sembawang | 3-room | 84 | 239 | 1.4 | 8.9 | – | – |
| February 2026 | Sembawang Deck / Sembawang Voyage | Sembawang | 4-room | 725 | 689 | 0.6 | 3.9 | – | – |
| February 2026 | Sembawang Deck / Sembawang Voyage | Sembawang | 5-room | 662 | 479 | 0.4 | 3.7 | – | – |
| February 2026 | Tampines Bliss | Tampines | 3-room | 80 | 565 | 3.7 | 20.7 | – | – |
| February 2026 | Tampines Bliss / Tampines Nova | Tampines | 4-room | 337 | 3484 | 7.2 | 39.2 | – | – |

Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
