# Ang Mo Kio BTO: projects and application rates by launch

2 BTO projects in Ang Mo Kio across 1 sales exercise tracked by BTO Radar. The lowest 4-room first-timer application rate was 1.4, at Kebun Baru Breeze in the June 2026 BTO launch.

## Projects

- [Kebun Baru Breeze](https://btoradar.com/bto/2026-06/kebun-baru-breeze) (June 2026 BTO launch): Plus
- [Kebun Baru Ridge](https://btoradar.com/bto/2026-06/kebun-baru-ridge) (June 2026 BTO launch): Plus

## Application rates

| Launch | Project | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| June 2026 | Kebun Baru Breeze | 2-room Flexi | 377 | 1011 | 0.1 | 0.3 |
| June 2026 | Kebun Baru Breeze / Kebun Baru Ridge | 4-room | 592 | 1249 | 1.4 | 8.3 |
| June 2026 | Kebun Baru Ridge | 3-room | 95 | 338 | 1.4 | 24.3 |
## HDB resale price benchmarks in Ang Mo Kio

Aggregated from registered HDB resale transactions on [data.gov.sg](https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view):

| Flat type | Transactions | Median resale price | 25th–75th percentile | Median remaining lease | Period |
|---|---|---|---|---|---|
| 2-room | 26 | $324,000 | $297,000 – $345,972 | 51.4 yrs | 2025-11 to 2026-10 |
| 3-room | 423 | $430,000 | $405,000 – $465,000 | 52.7 yrs | 2025-11 to 2026-10 |
| 4-room | 287 | $620,000 | $545,000 – $953,294 | 54.3 yrs | 2025-11 to 2026-10 |
| 5-room | 146 | $981,500 | $785,750 – $1,167,166 | 74.4 yrs | 2025-11 to 2026-10 |



Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
