# Bedok BTO: projects and application rates by launch

2 BTO projects in Bedok across 1 sales exercise tracked by BTO Radar. The lowest 4-room first-timer application rate was 1.3, at Bayshore Oasis in the November 2026 BTO launch.

## Projects

- [Bayshore Oasis](https://btoradar.com/bto/2026-11/bayshore-oasis) (November 2026 BTO launch): Plus. 2-Room Flexi, 4-Room
- [Bayshore Sails](https://btoradar.com/bto/2026-11/bayshore-sails) (November 2026 BTO launch): Plus. 2-Room Flexi, 3-Room, 4-Room

## Application rates

| Launch | Project | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| November 2026 | Bayshore Oasis / Bayshore Sails | 2-room Flexi | 1237 | 2082 | 0.1 | 0.1 |
| November 2026 | Bayshore Oasis / Bayshore Sails | 4-room | 1165 | 2096 | 1.3 | 6.8 |
| November 2026 | Bayshore Sails | 3-room | 90 | 288 | 1.2 | 20.9 |
## HDB resale price benchmarks in Bedok

Aggregated from registered HDB resale transactions on [data.gov.sg](https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view):

| Flat type | Transactions | Median resale price | 25th–75th percentile | Median remaining lease | Period |
|---|---|---|---|---|---|
| 2-room | 18 | $325,000 | $316,722 – $330,000 | 58.5 yrs | 2025-12 to 2026-09 |
| 3-room | 503 | $415,000 | $390,000 – $450,000 | 52.5 yrs | 2025-11 to 2026-10 |
| 4-room | 539 | $600,000 | $525,000 – $825,000 | 59.7 yrs | 2025-11 to 2026-10 |
| 5-room | 230 | $804,000 | $703,625 – $889,500 | 61.4 yrs | 2025-11 to 2026-10 |



Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
