# Sembawang BTO: projects and application rates by launch

5 BTO projects in Sembawang across 3 sales exercises tracked by BTO Radar. The lowest 4-room first-timer application rate was 0.3, at Sembawang Anchor in the November 2026 BTO launch.

## Projects

- [Sembawang Anchor](https://btoradar.com/bto/2026-11/sembawang-anchor) (November 2026 BTO launch): Standard. 2-Room Flexi, 3-Room, 4-Room, 5-Room
- [Sembawang Brook](https://btoradar.com/bto/2026-06/sembawang-brook) (June 2026 BTO launch): Standard
- [Sembawang Portico](https://btoradar.com/bto/2026-06/sembawang-portico) (June 2026 BTO launch): Standard
- [Sembawang Deck](https://btoradar.com/bto/2026-02/sembawang-deck) (February 2026 BTO launch): Standard
- [Sembawang Voyage](https://btoradar.com/bto/2026-02/sembawang-voyage) (February 2026 BTO launch): Standard

## Application rates

| Launch | Project | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| November 2026 | Sembawang Anchor | 2-room Flexi | 333 | 300 | 0 | 0.2 |
| November 2026 | Sembawang Anchor | 3-room | 96 | 91 | 0.6 | 2.3 |
| November 2026 | Sembawang Anchor | 4-room | 464 | 197 | 0.3 | 1.3 |
| November 2026 | Sembawang Anchor | 5-room | 417 | 74 | 0.1 | 0.7 |
| June 2026 | Sembawang Brook / Sembawang Portico | 2-room Flexi | 461 | 1307 | 0.4 | 0.9 |
| June 2026 | Sembawang Brook / Sembawang Portico | 3-room | 187 | 286 | 0.7 | 5 |
| June 2026 | Sembawang Brook / Sembawang Portico | 4-room | 764 | 685 | 0.6 | 3.6 |
| June 2026 | Sembawang Brook / Sembawang Portico | 5-room / 3Gen | 623 | 438 | 0.4 | 3.4 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 2-room Flexi | 479 | 957 | 0.1 | 0.6 |
| February 2026 | Sembawang Deck | 3-room | 84 | 239 | 1.4 | 8.9 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 4-room | 725 | 689 | 0.6 | 3.9 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 5-room | 662 | 479 | 0.4 | 3.7 |
## HDB resale price benchmarks in Sembawang

Aggregated from registered HDB resale transactions on [data.gov.sg](https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view):

| Flat type | Transactions | Median resale price | 25th–75th percentile | Median remaining lease | Period |
|---|---|---|---|---|---|
| 2-room | 95 | $380,000 | $365,000 – $400,000 | 92 yrs | 2025-11 to 2026-10 |
| 3-room | 95 | $520,000 | $505,000 – $550,000 | 91.8 yrs | 2025-11 to 2026-10 |
| 4-room | 393 | $600,000 | $545,000 – $668,000 | 90.3 yrs | 2025-11 to 2026-10 |
| 5-room | 244 | $639,444 | $595,000 – $716,416 | 74.4 yrs | 2025-11 to 2026-10 |



Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
