# Woodlands BTO: projects and application rates by launch

1 BTO projects in Woodlands across 1 sales exercise tracked by BTO Radar. The lowest 4-room first-timer application rate was 4.1, at Woodgrove Acres in the June 2026 BTO launch.

## Projects

- [Woodgrove Acres](https://btoradar.com/bto/2026-06/woodgrove-acres) (June 2026 BTO launch): Standard

## Application rates

| Launch | Project | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| June 2026 | Woodgrove Acres | 2-room Flexi | 157 | 1131 | 0.8 | 2.8 |
| June 2026 | Woodgrove Acres | 3-room | 80 | 377 | 2.3 | 14.3 |
| June 2026 | Woodgrove Acres | 4-room | 162 | 832 | 4.1 | 15 |
| June 2026 | Woodgrove Acres | 5-room | 257 | 832 | 2.5 | 9.9 |
## HDB resale price benchmarks in Woodlands

Aggregated from registered HDB resale transactions on [data.gov.sg](https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view):

| Flat type | Transactions | Median resale price | 25th–75th percentile | Median remaining lease | Period |
|---|---|---|---|---|---|
| 2-room | 34 | $379,000 | $369,166 – $381,875 | 91.2 yrs | 2025-11 to 2026-10 |
| 3-room | 209 | $410,000 | $360,000 – $495,000 | 58.1 yrs | 2025-11 to 2026-10 |
| 4-room | 893 | $548,000 | $518,888 – $590,000 | 70.9 yrs | 2025-11 to 2026-10 |
| 5-room | 547 | $655,000 | $620,000 – $695,888 | 71.3 yrs | 2025-11 to 2026-10 |



Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
