# Yishun BTO: projects and application rates by launch

1 BTO projects in Yishun across 1 sales exercise tracked by BTO Radar. The lowest 4-room first-timer application rate was 1.2, at Chencharu Acres in the November 2026 BTO launch.

## Projects

- [Chencharu Acres](https://btoradar.com/bto/2026-11/chencharu-acres) (November 2026 BTO launch): Standard. 2-Room Flexi, 3-Room, 4-Room, 5-Room

## Application rates

| Launch | Project | Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|---|---|
| November 2026 | Chencharu Acres | 2-room Flexi | 392 | 997 | 0.3 | 0.6 |
| November 2026 | Chencharu Acres | 3-room | 84 | 240 | 1.3 | 9.5 |
| November 2026 | Chencharu Acres | 4-room | 462 | 816 | 1.2 | 6.8 |
| November 2026 | Chencharu Acres | 5-room | 644 | 1095 | 1 | 8.2 |
## HDB resale price benchmarks in Yishun

Aggregated from registered HDB resale transactions on [data.gov.sg](https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view):

| Flat type | Transactions | Median resale price | 25th–75th percentile | Median remaining lease | Period |
|---|---|---|---|---|---|
| 2-room | 52 | $363,000 | $351,972 – $378,500 | 90.6 yrs | 2025-11 to 2026-10 |
| 3-room | 423 | $430,008 | $409,444 – $470,000 | 59.3 yrs | 2025-11 to 2026-10 |
| 4-room | 797 | $550,000 | $505,888 – $595,000 | 61.5 yrs | 2025-11 to 2026-10 |
| 5-room | 266 | $693,194 | $654,166 – $744,500 | 73.3 yrs | 2025-11 to 2026-10 |



Source: [HDB Flat Portal](https://homes.hdb.gov.sg/home/finding-a-flat). Updated 5 November 2026.
