BTO town
Woodlands BTO projects and application rates
1 project across 1 sales exercise, with HDB's official first-timer rates.
Projects tracked
1
Sales exercises
1
Lowest 4-room first-timer rate
4.1
Woodgrove Acres, June 2026
Latest 4-room first-timer rate
4.1
Woodgrove Acres, June 2026
4-room first-timer rates
Newest exercise first. Lower means better odds.
Projects
All application rates
Every flat type in every exercise. Select a first-timer rate to estimate your chance.
| Launch | Project | Flat type | Units | Applicants | First-timer | Second-timer |
|---|---|---|---|---|---|---|
| June 2026 | Woodgrove Acres | 2-room Flexi | 157 | 1,131 | 0.8 | 2.8 |
| June 2026 | Woodgrove Acres | 3-room | 80 | 377 | 2.3 | 14.3 |
| June 2026 | Woodgrove Acres | 4-room | 162 | 832 | 4.1 | 15 |
| June 2026 | Woodgrove Acres | 5-room | 257 | 832 | 2.5 | 9.9 |
Woodlands HDB resale price benchmarks
Registered resale flat transactions aggregated from data.gov.sg.
| Flat type | Transactions | Median resale price | 25th–75th percentile | Median lease | Period |
|---|---|---|---|---|---|
| 2-room | 34 | $379,000 | $369,166 – $381,875 | 91.2 yrs | 2025-11 to 2026-10 |
| 3-room | 209 | $410,000 | $360,000 – $495,000 | 58.1 yrs | 2025-11 to 2026-10 |
| 4-room | 893 | $548,000 | $518,888 – $590,000 | 70.9 yrs | 2025-11 to 2026-10 |
| 5-room | 547 | $655,000 | $620,000 – $695,888 | 71.3 yrs | 2025-11 to 2026-10 |
Plan a Woodlands BTO application
Compare your ballot odds across Woodlands launches and estimate your cash and CPF downpayment.