BTO town
Yishun BTO projects and application rates
1 project across 1 sales exercise, with HDB's official first-timer rates.
Projects tracked
1
Sales exercises
1
Lowest 4-room first-timer rate
1.2
Chencharu Acres, November 2026
Latest 4-room first-timer rate
1.2
Chencharu Acres, November 2026
4-room first-timer rates
Newest exercise first. Lower means better odds.
Projects
All application rates
Every flat type in every exercise. Select a first-timer rate to estimate your chance.
| Launch | Project | Flat type | Units | Applicants | First-timer | Second-timer |
|---|---|---|---|---|---|---|
| November 2026 | Chencharu Acres | 2-room Flexi | 392 | 997 | 0.3 | 0.6 |
| November 2026 | Chencharu Acres | 3-room | 84 | 240 | 1.3 | 9.5 |
| November 2026 | Chencharu Acres | 4-room | 462 | 816 | 1.2 | 6.8 |
| November 2026 | Chencharu Acres | 5-room | 644 | 1,095 | 1 | 8.2 |
Yishun HDB resale price benchmarks
Registered resale flat transactions aggregated from data.gov.sg.
| Flat type | Transactions | Median resale price | 25th–75th percentile | Median lease | Period |
|---|---|---|---|---|---|
| 2-room | 52 | $363,000 | $351,972 – $378,500 | 90.6 yrs | 2025-11 to 2026-10 |
| 3-room | 423 | $430,008 | $409,444 – $470,000 | 59.3 yrs | 2025-11 to 2026-10 |
| 4-room | 797 | $550,000 | $505,888 – $595,000 | 61.5 yrs | 2025-11 to 2026-10 |
| 5-room | 266 | $693,194 | $654,166 – $744,500 | 73.3 yrs | 2025-11 to 2026-10 |
Plan a Yishun BTO application
Compare your ballot odds across Yishun launches and estimate your cash and CPF downpayment.