BTO town
Sembawang BTO projects and application rates
5 projects across 3 sales exercises, with HDB's official first-timer rates.
Projects tracked
5
Sales exercises
3
Lowest 4-room first-timer rate
0.3
Sembawang Anchor, November 2026
Latest 4-room first-timer rate
0.3
Sembawang Anchor, November 2026
4-room first-timer rates
Newest exercise first. Lower means better odds.
Projects
StandardSembawang
Sembawang Anchor
2-Room Flexi3-Room4-Room5-Room
4-room first-timer rate0.3
StandardSembawang
Sembawang Brook
2-room Flexi3-room4-room5-room / 3Gen
4-room first-timer rate0.6
StandardSembawang
Sembawang Portico
2-room Flexi3-room4-room5-room / 3Gen
4-room first-timer rate0.6
StandardSembawang
Sembawang Deck
2-room Flexi3-room4-room5-room
4-room first-timer rate0.6
StandardSembawang
Sembawang Voyage
2-room Flexi4-room5-room
4-room first-timer rate0.6
All application rates
Every flat type in every exercise. Select a first-timer rate to estimate your chance.
| Launch | Project | Flat type | Units | Applicants | First-timer | Second-timer |
|---|---|---|---|---|---|---|
| November 2026 | Sembawang Anchor | 2-room Flexi | 333 | 300 | 0 | 0.2 |
| November 2026 | Sembawang Anchor | 3-room | 96 | 91 | 0.6 | 2.3 |
| November 2026 | Sembawang Anchor | 4-room | 464 | 197 | 0.3 | 1.3 |
| November 2026 | Sembawang Anchor | 5-room | 417 | 74 | 0.1 | 0.7 |
| June 2026 | Sembawang Brook / Sembawang Portico | 2-room Flexi | 461 | 1,307 | 0.4 | 0.9 |
| June 2026 | Sembawang Brook / Sembawang Portico | 3-room | 187 | 286 | 0.7 | 5 |
| June 2026 | Sembawang Brook / Sembawang Portico | 4-room | 764 | 685 | 0.6 | 3.6 |
| June 2026 | Sembawang Brook / Sembawang Portico | 5-room / 3Gen | 623 | 438 | 0.4 | 3.4 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 2-room Flexi | 479 | 957 | 0.1 | 0.6 |
| February 2026 | Sembawang Deck | 3-room | 84 | 239 | 1.4 | 8.9 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 4-room | 725 | 689 | 0.6 | 3.9 |
| February 2026 | Sembawang Deck / Sembawang Voyage | 5-room | 662 | 479 | 0.4 | 3.7 |
Sembawang HDB resale price benchmarks
Registered resale flat transactions aggregated from data.gov.sg.
| Flat type | Transactions | Median resale price | 25th–75th percentile | Median lease | Period |
|---|---|---|---|---|---|
| 2-room | 95 | $380,000 | $365,000 – $400,000 | 92 yrs | 2025-11 to 2026-10 |
| 3-room | 95 | $520,000 | $505,000 – $550,000 | 91.8 yrs | 2025-11 to 2026-10 |
| 4-room | 393 | $600,000 | $545,000 – $668,000 | 90.3 yrs | 2025-11 to 2026-10 |
| 5-room | 244 | $639,444 | $595,000 – $716,416 | 74.4 yrs | 2025-11 to 2026-10 |
Plan a Sembawang BTO application
Compare your ballot odds across Sembawang launches and estimate your cash and CPF downpayment.