June 2026 BTO launch
Sembawang Portico
A Standard BTO project in Sembawang. For 4-room flats, 685 applicants applied for 764 units; the first-timer application rate was 0.6.
4-room first-timer rate
0.6
applicants per flat
4-room applicants
685
4-room units
764
Second-timer rate
3.6
applicants per flat
Application rates
Final figures published by HDB for each flat type.
Your odds
What does 0.6 mean for you?
Load this project's 4-room first-timer rate into the calculator with two ballot chances, then adjust.
| Flat type | Units | Applicants | First-timer rate | Second-timer rate | Seniors rate | Singles rate |
|---|---|---|---|---|---|---|
| 2-room Flexi Joint with Sembawang Brook |
461 | 1,307 | 0.4 | 0.9 | 2.3 | 4.7 |
| 3-room Joint with Sembawang Brook |
187 | 286 | 0.7 | 5 | – | – |
| 4-room Joint with Sembawang Brook |
764 | 685 | 0.6 | 3.6 | – | – |
| 5-room / 3Gen Joint with Sembawang Brook |
623 | 438 | 0.4 | 3.4 | – | – |
Application rate progression snapshots
Official observations and third-party archives of HDB tables are labelled separately. Date-only archives use Singapore dates and do not establish a time of day. Repeated unchanged rates do not establish daily demand.
| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer | Second-timer | Seniors | Singles |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 461 | 509 | 0.2 | 0.2 | 0.7 | 1.7 |
| 2-room Flexi | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 461 | 736 | 0.3 | 0.4 | 1.2 | 2.8 |
| 2-room Flexi | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 461 | 860 | 0.3 | 0.5 | 1.5 | 3.2 |
| 2-room Flexi | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 461 | 937 | 0.3 | 0.6 | 1.6 | 3.4 |
| 2-room Flexi | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 461 | 1,010 | 0.3 | 0.7 | 1.8 | 3.6 |
| 2-room Flexi | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 461 | 1,127 | 0.3 | 0.8 | 2 | 4 |
| 2-room Flexi | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 461 | 1,307 | 0.4 | 0.9 | 2.3 | 4.7 |
| 3-room | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 187 | 127 | 0.3 | 2.1 | – | – |
| 3-room | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 187 | 168 | 0.4 | 2.7 | – | – |
| 3-room | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 187 | 188 | 0.5 | 3 | – | – |
| 3-room | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 187 | 206 | 0.5 | 3.4 | – | – |
| 3-room | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 187 | 227 | 0.6 | 3.9 | – | – |
| 3-room | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 187 | 250 | 0.6 | 4.4 | – | – |
| 3-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 187 | 286 | 0.7 | 5 | – | – |
| 4-room | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 764 | 295 | 0.3 | 1.1 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 764 | 384 | 0.4 | 1.7 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 764 | 438 | 0.4 | 2 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 764 | 472 | 0.4 | 2.2 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 764 | 520 | 0.5 | 2.5 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 764 | 576 | 0.5 | 2.8 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 764 | 685 | 0.6 | 3.6 | – | – |
| 5-room / 3Gen | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 623 | 161 | 0.1 | 1.3 | – | – |
| 5-room / 3Gen | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 623 | 215 | 0.2 | 1.7 | – | – |
| 5-room / 3Gen | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 623 | 255 | 0.2 | 2.1 | – | – |
| 5-room / 3Gen | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 623 | 289 | 0.3 | 2.2 | – | – |
| 5-room / 3Gen | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 623 | 321 | 0.3 | 2.5 | – | – |
| 5-room / 3Gen | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 623 | 358 | 0.3 | 2.7 | – | – |
| 5-room / 3Gen | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 623 | 438 | 0.4 | 3.4 | – | – |
Plan financing & rules for Sembawang Portico
Standard classification in Sembawang.
Downpayment & EHG split
Calculate the 2.5% or 5% signing downpayment, Key Collection balance and Buyer's Stamp Duty.
Standard MOP & clawback rules
See how the 5-year MOP and 0% subsidy recovery affect net resale proceeds.
Compare all Sembawang odds
Rank Sembawang BTO pools by your ballot chances and household income.
Cite or embed Sembawang Portico application rates (CC BY 4.0)
Copy the attribution snippet below to cite this project's official HDB rates in articles, spreadsheets or forum posts:
<a href="https://btoradar.com/bto/2026-06/sembawang-portico">Sembawang Portico (June 2026 BTO launch) application rates & ballot odds — BTO Radar</a> (Source: HDB Flat Portal, updated 2026-11-05)
Source: HDB Flat Portal. Updated 5 November 2026. Figures are collected automatically and checked before publishing; see the methodology.