June 2026 BTO launch
Kebun Baru Ridge
A Plus BTO project in Ang Mo Kio. For 4-room flats, 1249 applicants applied for 592 units; the first-timer application rate was 1.4.
4-room first-timer rate
1.4
applicants per flat
4-room applicants
1,249
4-room units
592
Second-timer rate
8.3
applicants per flat
Application rates
Final figures published by HDB for each flat type.
Your odds
What does 1.4 mean for you?
Load this project's 4-room first-timer rate into the calculator with two ballot chances, then adjust.
Application rate progression snapshots
Official observations and third-party archives of HDB tables are labelled separately. Date-only archives use Singapore dates and do not establish a time of day. Repeated unchanged rates do not establish daily demand.
| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer | Second-timer | Seniors | Singles |
|---|---|---|---|---|---|---|---|---|
| 3-room | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 95 | 113 | 0.6 | 6.8 | – | – |
| 3-room | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 95 | 158 | 0.8 | 10 | – | – |
| 3-room | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 95 | 190 | 0.9 | 12.9 | – | – |
| 3-room | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 95 | 212 | 1 | 14.3 | – | – |
| 3-room | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 95 | 247 | 1.1 | 16.9 | – | – |
| 3-room | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 95 | 274 | 1.2 | 18.8 | – | – |
| 3-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 95 | 338 | 1.4 | 24.3 | – | – |
| 4-room | 2026-06-18 (SGT; time not stated) | Third-party HDB table archive | 592 | 357 | 0.4 | 2.3 | – | – |
| 4-room | 2026-06-19 (SGT; time not stated) | Third-party HDB table archive | 592 | 503 | 0.5 | 3.6 | – | – |
| 4-room | 2026-06-20 (SGT; time not stated) | Third-party HDB table archive | 592 | 596 | 0.7 | 4.2 | – | – |
| 4-room | 2026-06-21 (SGT; time not stated) | Third-party HDB table archive | 592 | 718 | 0.8 | 4.8 | – | – |
| 4-room | 2026-06-22 (SGT; time not stated) | Third-party HDB table archive | 592 | 870 | 1 | 5.7 | – | – |
| 4-room | 2026-06-23 (SGT; time not stated) | Third-party HDB table archive | 592 | 989 | 1.1 | 6.4 | – | – |
| 4-room | 2026-06-24T15:59:59.000Z (UTC) | HDB observation | 592 | 1,249 | 1.4 | 8.3 | – | – |
Plan financing & rules for Kebun Baru Ridge
Plus classification in Ang Mo Kio.
Downpayment & EHG split
Calculate the 2.5% or 5% signing downpayment, Key Collection balance and Buyer's Stamp Duty.
Plus MOP & clawback rules
See how the 10-year MOP and subsidy recovery percentage affect net resale proceeds.
Compare all Ang Mo Kio odds
Rank Ang Mo Kio BTO pools by your ballot chances and household income.
Cite or embed Kebun Baru Ridge application rates (CC BY 4.0)
Copy the attribution snippet below to cite this project's official HDB rates in articles, spreadsheets or forum posts:
<a href="https://btoradar.com/bto/2026-06/kebun-baru-ridge">Kebun Baru Ridge (June 2026 BTO launch) application rates & ballot odds — BTO Radar</a> (Source: HDB Flat Portal, updated 2026-11-05)
Source: HDB Flat Portal. Updated 5 November 2026. Figures are collected automatically and checked before publishing; see the methodology.