BTO town
Tampines BTO projects and application rates
2 projects across 1 sales exercise, with HDB's official first-timer rates.
Projects tracked
2
Sales exercises
1
Lowest 4-room first-timer rate
7.2
Tampines Bliss, February 2026
Latest 4-room first-timer rate
7.2
Tampines Bliss, February 2026
2 upcoming projects announced by HDB in Tampines: 2-Room Flexi, 3-Room, 4-Room, 5-Room; Community Care Apartment, 4-Room.
4-room first-timer rates
Newest exercise first. Lower means better odds.
Projects
All application rates
Every flat type in every exercise. Select a first-timer rate to estimate your chance.
| Launch | Project | Flat type | Units | Applicants | First-timer | Second-timer |
|---|---|---|---|---|---|---|
| February 2026 | Tampines Bliss | 3-room | 80 | 565 | 3.7 | 20.7 |
| February 2026 | Tampines Bliss / Tampines Nova | 4-room | 337 | 3,484 | 7.2 | 39.2 |
| February 2026 | Tampines Nova | 2-room Flexi | 122 | 2,604 | 4 | 9 |
Tampines HDB resale price benchmarks
Registered resale flat transactions aggregated from data.gov.sg.
| Flat type | Transactions | Median resale price | 25th–75th percentile | Median lease | Period |
|---|---|---|---|---|---|
| 2-room | 10 | $426,444 | $418,191 – $451,425 | 87.5 yrs | 2025-12 to 2026-09 |
| 3-room | 388 | $490,000 | $462,750 – $536,500 | 58.4 yrs | 2025-11 to 2026-10 |
| 4-room | 922 | $665,500 | $620,000 – $760,000 | 69.1 yrs | 2025-11 to 2026-10 |
| 5-room | 597 | $815,000 | $750,000 – $910,000 | 69.6 yrs | 2025-11 to 2026-10 |
Plan a Tampines BTO application
Compare your ballot odds across Tampines launches and estimate your cash and CPF downpayment.