February 2026 BTO launch
Tampines Bliss
A Standard BTO project in Tampines. For 4-room flats, 3484 applicants applied for 337 units; the first-timer application rate was 7.2.
4-room first-timer rate
7.2
applicants per flat
4-room applicants
3,484
4-room units
337
Second-timer rate
39.2
applicants per flat
Application rates
Final figures published by HDB for each flat type.
Your odds
What does 7.2 mean for you?
Load this project's 4-room first-timer rate into the calculator with two ballot chances, then adjust.
Application rate progression snapshots
Official observations and third-party transcriptions of HDB data are labelled separately. Date-only archives use Singapore dates and do not establish a time of day. Repeated unchanged rates do not establish daily demand.
| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer | Second-timer | Seniors | Singles |
|---|---|---|---|---|---|---|---|---|
| 3-room | 2026-02-06 (SGT; time not stated) | Third-party HDB data transcription | 80 | 295 | 2 | 10.4 | – | – |
| 3-room | 2026-02-07 (SGT; time not stated) | Third-party HDB data transcription | 80 | 344 | 2.3 | 12.5 | – | – |
| 3-room | 2026-02-08 (SGT; time not stated) | Third-party HDB data transcription | 80 | 387 | 2.6 | 13.9 | – | – |
| 3-room | 2026-02-09 (SGT; time not stated) | Third-party HDB data transcription | 80 | 442 | 2.9 | 16 | – | – |
| 3-room | 2026-02-10 (SGT; time not stated) | Third-party HDB data transcription | 80 | 486 | 3.1 | 17.9 | – | – |
| 3-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 80 | 565 | 3.7 | 20.7 | – | – |
| 4-room | 2026-02-06 (SGT; time not stated) | Third-party HDB data transcription | 337 | 1,762 | 3.7 | 18.9 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | Third-party HDB data transcription | 337 | 2,086 | 4.4 | 22.5 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | Third-party HDB data transcription | 337 | 2,391 | 5.1 | 25.4 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | Third-party HDB data transcription | 337 | 2,660 | 5.7 | 27.8 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | Third-party HDB data transcription | 337 | 2,915 | 6.2 | 31 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 337 | 3,484 | 7.2 | 39.2 | – | – |
Plan financing & rules for Tampines Bliss
Standard classification in Tampines.
Downpayment & EHG split
Calculate the 2.5% or 5% signing downpayment, Key Collection balance and Buyer's Stamp Duty.
Standard MOP & clawback rules
See how the 5-year MOP and 0% subsidy recovery affect net resale proceeds.
Compare all Tampines odds
Rank Tampines BTO pools by your ballot chances and household income.
Cite or embed Tampines Bliss application rates (CC BY 4.0)
Copy the attribution snippet below to cite this project's official HDB rates in articles, spreadsheets or forum posts:
<a href="https://btoradar.com/bto/2026-02/tampines-bliss">Tampines Bliss (February 2026 BTO launch) application rates & ballot odds — BTO Radar</a> (Source: HDB Flat Portal, updated 2026-11-05)
Source: HDB Flat Portal. Updated 5 November 2026. Figures are collected automatically and checked before publishing; see the methodology.