February 2026 BTO launch
Redhill Peaks
A Prime BTO project in Bukit Merah. For 4-room flats, 2137 applicants applied for 593 units; the first-timer application rate was 2.2.
4-room first-timer rate
2.2
applicants per flat
4-room applicants
2,137
4-room units
593
Second-timer rate
16.6
applicants per flat
Application rates
Final figures published by HDB for each flat type.
Your odds
What does 2.2 mean for you?
Load this project's 4-room first-timer rate into the calculator with two ballot chances, then adjust.
Application rate progression snapshots
Official observations and third-party transcriptions of HDB data are labelled separately. Date-only archives use Singapore dates and do not establish a time of day. Repeated unchanged rates do not establish daily demand.
| Flat type | Snapshot date / time | Source | Units | Applicants | First-timer | Second-timer | Seniors | Singles |
|---|---|---|---|---|---|---|---|---|
| 2-room Flexi | 2026-02-07 (SGT; time not stated) | Third-party HDB data transcription | 368 | 996 | 0 | 0.1 | 1.5 | 5.4 |
| 2-room Flexi | 2026-02-08 (SGT; time not stated) | Third-party HDB data transcription | 368 | 1,103 | 0 | 0.1 | 1.7 | 5.9 |
| 2-room Flexi | 2026-02-09 (SGT; time not stated) | Third-party HDB data transcription | 368 | 1,205 | 0 | 0.1 | 1.8 | 6.5 |
| 2-room Flexi | 2026-02-10 (SGT; time not stated) | Third-party HDB data transcription | 368 | 1,315 | 0 | 0.1 | 2 | 7 |
| 2-room Flexi | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 368 | 1,540 | 0 | 0.2 | 2.4 | 8.3 |
| 3-room | 2026-02-06 (SGT; time not stated) | Third-party HDB data transcription | 91 | 118 | 0.4 | 9.7 | – | – |
| 3-room | 2026-02-07 (SGT; time not stated) | Third-party HDB data transcription | 91 | 138 | 0.5 | 11.2 | – | – |
| 3-room | 2026-02-08 (SGT; time not stated) | Third-party HDB data transcription | 91 | 158 | 0.5 | 12.7 | – | – |
| 3-room | 2026-02-09 (SGT; time not stated) | Third-party HDB data transcription | 91 | 174 | 0.6 | 14.2 | – | – |
| 3-room | 2026-02-10 (SGT; time not stated) | Third-party HDB data transcription | 91 | 195 | 0.6 | 16.1 | – | – |
| 3-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 91 | 238 | 0.8 | 19.4 | – | – |
| 4-room | 2026-02-06 (SGT; time not stated) | Third-party HDB data transcription | 593 | 922 | 0.9 | 7.8 | – | – |
| 4-room | 2026-02-07 (SGT; time not stated) | Third-party HDB data transcription | 593 | 1,130 | 1.1 | 9.5 | – | – |
| 4-room | 2026-02-08 (SGT; time not stated) | Third-party HDB data transcription | 593 | 1,364 | 1.4 | 10.8 | – | – |
| 4-room | 2026-02-09 (SGT; time not stated) | Third-party HDB data transcription | 593 | 1,585 | 1.6 | 12.2 | – | – |
| 4-room | 2026-02-10 (SGT; time not stated) | Third-party HDB data transcription | 593 | 1,751 | 1.8 | 13.4 | – | – |
| 4-room | 2026-02-11T15:59:00.000Z (UTC) | HDB observation | 593 | 2,137 | 2.2 | 16.6 | – | – |
Plan financing & rules for Redhill Peaks
Prime classification in Bukit Merah.
Downpayment & EHG split
Calculate the 2.5% or 5% signing downpayment, Key Collection balance and Buyer's Stamp Duty.
Prime MOP & clawback rules
See how the 10-year MOP and subsidy recovery percentage affect net resale proceeds.
Compare all Bukit Merah odds
Rank Bukit Merah BTO pools by your ballot chances and household income.
Cite or embed Redhill Peaks application rates (CC BY 4.0)
Copy the attribution snippet below to cite this project's official HDB rates in articles, spreadsheets or forum posts:
<a href="https://btoradar.com/bto/2026-02/redhill-peaks">Redhill Peaks (February 2026 BTO launch) application rates & ballot odds — BTO Radar</a> (Source: HDB Flat Portal, updated 2026-11-05)
Source: HDB Flat Portal. Updated 5 November 2026. Figures are collected automatically and checked before publishing; see the methodology.